JAGPRO _D | NUTRITIONAL POWDER FOR DIABETICS | |||||||
Low GI, Energy , Sugar free, Immune health | ||||||||
Maltodextrin, sunflower seed oil,( Hish oleic acid),calcium caselnate, Whey protein isolate, Soy protein isolate, | ||||||||
isomaltulose(6.1%). Rape seed oil_ low erucic acid, Frustose,Fruto- oligosaccharides,Cocoa powder (3.0%) | ||||||||
Gum arabic,minerals, inulin,sunflower seed oil, antioxidants,(Soya lecithin, L- Ascorbic acid, TBHQ),Myo- inositol, | ||||||||
Choline bitartrate, Vitamins, L Carnitine,Taurine, Artificial sweetener, Acidity regulator (citriC Acid) | ||||||||
Nutritionnal Appro. Values | ||||||||
Serving Size | 50gm | |||||||
Nutrition Units | Per 100g | %RDA | ||||||
Energy | Kcal | 454 | ||||||
protein | g | 20.2 | 16.8 | |||||
Carbohydrate | g | 46.1 | ||||||
Sugar | g | 0 | ||||||
Dietery Fiber | g | 8.1 | ||||||
FSO(Fructo-Oligosaccharides) | g | 3.5 | ||||||
Fat | g | 19.2 | ||||||
Saturated Fatty Acids | g | 2.3 | ||||||
Monosaturated Fatty Acid | g | 11.2 | ||||||
Polysaturated fatty Acids | g | 3.6 | ||||||
Linoleic Acid | g | 3 | ||||||
Alpha Linolenic Acid | mg | 465 | ||||||
Trans Fatty Acids | g | 0 | ||||||
Cholesterol | g | 0 | ||||||
VITAMINS | ||||||||
Vitamin A( from acetate) | mcg | 270mcg RE | 29.2 | |||||
Vitamin A (from beta Carotene) | mcg | 80mcgRE | ||||||
Vitamin D3 | mcg | 4.5 | ||||||
Vitamin E | mg | 5.6mgTE | ||||||
Vitamin K1 | mcg | 24 | ||||||
Vitamin C | mcg | 36 | 45 | |||||
Vitamin B12 | mcg | 750 | 31.3 | |||||
Vitamin B2 | mcg | 750 | 26.8 | |||||
Vitamin B6 | mcg | 800 | 20 | |||||
Vitamin B12 | mcg | 1.1 | 55 | |||||
Niacin | mg | 6.1 | 19.1 | |||||
Folic acid | mcg | 82 | 41 | |||||
Pantothenic Acid | mg | 3 | ||||||
Biotin | mcg | 14.5 | ||||||
Minerals | ||||||||
Potassium | mg | 500 | ||||||
chloride | mg | 305 | ||||||
Sodium | mg | 320 | ||||||
Calcium | mg | 290 | 24.2 | |||||
Phosphorus | mg | 200 | 16.7 | |||||
Magnesium | mg | 50 | 7.4 | |||||
Iron | mg | 4.2 | 12.4 | |||||
Zinc | mg | 3.5 | 14.6 | |||||
Manganese | mg | 980 | ||||||
copper | mg | 0.6 | 15 | |||||
iodine | mcg | 50 | 16.7 | |||||
Molybdenum | mcg | 35 | ||||||
Chromium | mcg | 27 | ||||||
Selenium | mcg | 16.5 | ||||||
Other Nutrients | ||||||||
Taurine | mg | 45 | ||||||
carnitine | mg | 46 | ||||||
Choline | mg | 170 | ||||||
Inositol | mg | 350 | ||||||
LOW GI | ||||||||
SUGAR FREE | ||||||||
IMMUNE HEALTH | ||||||||
ENERGY |
![]() |
JAGSAN PHARMACEUTICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |